Light tactical bomber UAV for fast deployment and precision munition release.
| Range (km) | Up to 93 miles (≈ 150 km data link) |
| Payload (kg) | Up to 6.6 lb (≈ 3 kg) |
| Flight Time (min) | Fixed-wing airframe |
| Material of body | Composite materials |
| Flight duration | Up to 180 min (≈ 3 hours) |
| County of origin | Ukraine |
Specifications
Heavy multirotor bomber UAV for night precision strikes with reusable payload delivery.
| Range (km) | Up to 12 miles (≈ 20 km operational radius) |
| Payload (kg) | Up to 66 lb (≈ 30 kg) |
| Flight Time (min) | Multirotor airframe (heavy-lift platform) |
| Material of body | Composite materials / reinforced structural elements |
| Flight duration | Up to 40 min (depending on payload) |
| County of origin | Ukraine |
Specifications
Heavy‑lift bomber drone for tactical payload delivery in frontline conditions.
| Range (km) | Up to 12 miles (≈ 20 km operational radius) |
| Payload (kg) | Up to 33 lb (≈ 15 kg) |
| Flight Time (min) | Multirotor airframe (heavy strike platform) |
| Material of body | Composite materials / reinforced structural frame |
| Flight duration | Up to 35 min (reduced with maximum payload) |
| County of origin | Ukraine |
Specifications
Combat‑proven octocopter bomber UAV for precision strikes on fortified targets.
| Range (km) | Up to 6 miles (≈ 10 km operational radius) |
| Payload (kg) | Up to 11 lb (≈ 5 kg) |
| Flight Time (min) | Octocopter airframe |
| Material of body | Composite materials / reinforced frame |
| Flight duration | Up to 40 min (significantly less with full payload) |
| County of origin | Ukraine |
Specifications
| County of origin | Ukraine |
| Deployment time | up to 5 minutes |
| Off-road | range – 10 ± 0.2 km |
| On hard surfaces | range – 15 ± 0.2 km |
| Tactical radius | 7 ± 0.2 km |
| UGV camera field of view | horizontal – 165° |
Specifications
БпЛА INFERNO-RP-N є тактичним апаратом-ре- is a mission-ready solution in the Bomber Drones class, designed for modern operational environments.
| Demensions (mm) | 570x440x300 |
| Maximum Altitude (m) | 1000 |
| County of origin | Ukraine |
Specifications
БпЛА INFERNO-GP is a mission-ready solution in the Bomber Drones class, designed for modern operational environments.
| Demensions (mm) | 570x440x200 |
| Range (km) | 7 |
| Battery-free weight (kg) | 3.75 |
| Payload (kg) | 1.5 |
| Flight Time (min) | 15 |
| Flight duration | 15 min |
| Maximum Altitude (m) | 1000 |
| County of origin | Ukraine |
Specifications
БпЛА INFERNO-N is a mission-ready solution in the Bomber Drones class, designed for modern operational environments.
| Demensions (mm) | 570x440x100 |
| Range (km) | 8 |
| Battery-free weight (kg) | 3.15 |
| Payload (kg) | 2.3 |
| Flight Time (min) | 15 |
| Flight duration | 15 min |
| Maximum Altitude (m) | 1000 |
| County of origin | Ukraine |
Specifications
БпЛА INFERNO-GP-N є тактичним, розвідувально- is a mission-ready solution in the Bomber Drones class, designed for modern operational environments.
| Demensions (mm) | 570x440x200 |
| Range (km) | 7 |
| Battery-free weight (kg) | 3.95 |
| Payload (kg) | 1.5 |
| Flight Time (min) | 15 |
| Flight duration | 15 min |
| Maximum Altitude (m) | 1000 |
| County of origin | Ukraine |
Specifications
БпЛА INFERNO is a mission-ready solution in the Bomber Drones class, designed for modern operational environments.
| Demensions (mm) | 570x440x100 |
| Range (km) | 8 |
| Battery-free weight (kg) | 3.15 |
| Payload (kg) | 2.3 |
| Flight Time (min) | 15 |
| Flight duration | 15 min |
| Maximum Altitude (m) | 1000 |
| County of origin | Ukraine |
Specifications
БпЛА INFERNO-RP is a mission-ready solution in the Bomber Drones class, designed for modern operational environments.
| Demensions (mm) | 570x440x300 |
| Maximum Altitude (m) | 1000 |
| County of origin | Ukraine |
Specifications
UAV system Vespa-15 is a mission-ready solution in the Bomber Drones class, designed for modern operational environments.
| Demensions (mm) | 835x830x130 |
| Range (km) | 10 |
| Drone weight (kg) | 9.39 |
| Payload (kg) | 5+ |
| Flight Time (min) | 15 |
| Material of body | Composite / carbon fiber (configurable) |
| Flight duration | 15 min |
| Maximum Altitude (m) | 1000 |
| County of origin | Ukraine |
| NATO Code | 1550-61-018-5072 |
Specifications
