Sting is a Ukrainian interceptor drone designed specifically to counter hostile UAV threats through rapid response and cost‑effective air interception.
| Demensions (mm) | 13 x 6 x 13 |
| Range (km) | 6 |
| Drone weight (kg) | 3 |
| Payload (kg) | 2.5 |
| Flight Time (min) | Multirotor FPV UAV |
| Material of body | Carbon fiber and composite materials |
| County of origin | Ukraine |
Specifications
The UJ‑25 “Skyline” is a jet‑powered unmanned aerial vehicle designed for missions requiring speed, surprise, and minimal exposure time. Unlike conventional propeller‑driven drones, it uses a turbojet engine to achieve significantly higher flight speeds.
Its aerodynamic airframe is optimized for high‑speed flight, reducing drag and increasing overall mission efficiency. This allows the UAV to traverse defended areas quickly, limiting reaction time for air defense systems.
The platform is intended for specialized missions where conventional UAVs may be vulnerable due to speed or endurance limitations. UJ‑25 “Skyline” reflects Ukraine’s technological advancement in high‑performance unmanned systems.
Its aerodynamic airframe is optimized for high‑speed flight, reducing drag and increasing overall mission efficiency. This allows the UAV to traverse defended areas quickly, limiting reaction time for air defense systems.
The platform is intended for specialized missions where conventional UAVs may be vulnerable due to speed or endurance limitations. UJ‑25 “Skyline” reflects Ukraine’s technological advancement in high‑performance unmanned systems.
| Demensions (mm) | 55 x 20 x 55 |
| Range (km) | 75 |
| Drone weight (kg) | 26 |
| Payload (kg) | 6 |
| Flight Time (min) | Fixed‑wing Tactical UAV |
| Material of body | Composite airframe |
| Flight duration | 180 |
| County of origin | Ukraine |
Specifications
Fire Point FP‑1 is a Ukrainian long‑range unmanned platform developed for autonomous missions over extended distances, combining range, efficiency, and mission resilience.
| Demensions (mm) | 236 x 32 x 71 |
| Range (km) | 995 (approximately 1,600 km) |
| Drone weight (kg) | 176 |
| Payload (kg) | 110 |
| Flight Time (min) | Fixed‑wing deep‑strike UAV (kamikaze) |
| Material of body | Composite and lightweight plywood panel construction with radar‑resistant materials |
| Flight duration | Fire Point |
| County of origin | Ukraine |
Specifications
| County of origin | Ukraine |
| Maximum flight range | up to 70 km depending on the selected comms module via repeater |
| Flight altitude | Maximum – 4000 m |
| Wingspan | 1153 mm |
| Battery | 4s4p Molicel P45B |
| Fuselage Length | 880 mm |
| Speeds | Maximum: 175 km/h |
| "Osa" units per launcher | 4 units |
| Analog Video Range | 4.9-6.0 GHz |
| Connectivity | Communication via STARLINK satellite modem combined with a ground station or repeater drone |
| Deployment and launch time from one launcher | up to 20 minutes |
| Drone Types | Pusher-propeller Osa fixed-wing drone |
| Electronic Warfare System | MOROK-5 (730-5850 MHz) |
| Launchers per vehicle | 1 unit |
| Maximum Take-off Weight | up to 5000 g |
| Reload time for "Osa" launcher | up to 30 minutes |
| Reload time for one launcher | up to 30 minutes |
| Repeater drone boxes | 1 unit |
| Repeater drone endurance | up to 45 minutes |
| Repeater drones per box | 1 unit |
| Secure Communication | with FHSS 270-530, 700-1050, 2200-2600 MHz |
| System Connectivity | STARLINK Gen3 Satellite Modem |
| Target Payload | 1200 to 2000 grams |
| Target Payload Mass | 500 to 2000 g depending on the selected comms module via repeater |
| Target Purpose | single use for detecting and engaging specific targets in real time |
Specifications
The Ukrspecsystems PD‑2 is a Ukrainian multi‑purpose unmanned aerial vehicle engineered for extended reconnaissance, surveillance, and modular mission roles — a versatile platform serving both tactical and operational needs
| Demensions (mm) | 14 x 6 x 14 |
| Range (km) | 6 |
| Drone weight (kg) | 3.2 |
| Payload (kg) | 2 |
| Flight Time (min) | 14 x 6 x 14 |
| Material of body | Carbon fiber and reinforced composite materials |
| Flight duration | 14 |
| County of origin | Ukraine |
Specifications
| County of origin | Ukraine |
| Payload | 1200–2000 g |
| Flight altitude | Maximum – 4000 m |
| Wingspan | 1153 mm |
| "Osa" Drones per Launcher | 1 unit |
| Analog Video Band | 4.9–6.0 GHz |
| Battery | 4s4p Molicel P45B |
| Communication | Satellite modem STARLINK, combined with ground station or relay drone |
| Communication with Launcher | Satellite |
| Deployment & Launch Time for One Osa | up to 5 minutes |
| Drone Type | Osa wing-type drone, pusher propeller |
| FPV Drone Boxes (Relay) | 1 unit per launcher |
| FPV Relay Drones per Box | 1 unit |
| Fuselage Length | 880 mm |
| Maximum Range | up to 70 km, depending on communication module via relay |
| Maximum Takeoff Weight | up to 5000 g |
| Operating Time of FPV Relay Drone | up to 45 minutes |
| Payload Capacity | 500–2000 g, depending on selected communication module via relay |
| Protected Communication Bands | 270–530 MHz, 700–1050 MHz, 2200–2600 MHz |
| Speeds | Maximum: 175 km/h, |
Specifications
