| County of origin | Ukraine |
| Speed | Minimum - 70 km/h, Maximum - 350 km/h, Cruise - 150 km/h |
| Dimensions | Height - 500 mm, Width (including propellers) - 530 mm |
| Guidance system | Autonomous Terminal Guidance |
| Maximum operating altitude | up to 2,000 m |
| Target type | Against ground targets |
| Total launch weight | 3,700 g |
| Warhead weight | 500 g |
Specifications
| County of origin | Ukraine |
| Speed | Minimum - 70 km/h, Maximum - 250 km/h, Cruise - 150 km/h |
| Dimensions | Height - 500 mm, Width (including propellers) - 490 mm |
| Guidance system | Manual visual guidance |
| Maximum operating altitude | up to 5,000 m |
| Target type | Against “Orlan UAVs” |
| Total launch weight | 2,100 g |
| Warhead weight | 350 g |
Specifications
| County of origin | Ukraine |
| Speed | Minimum - 70 km/h |
| Configuration | Multirotor loitering munition (quadrotor configuration) |
| Operational Range | up to 20 km |
| Dimensions | Height - 500 mm |
| Guidance system | Manual visual guidance |
| Launch preparation time | up to 5 minutes |
| Maximum operating altitude | up to 5,000 m |
| Optional | fixed-wing attachment |
| Target type | Against Shahed UAVs |
| Total launch weight | 3,700 g |
| Warhead weight | 500 g |
Specifications
| County of origin | Ukraine |
| Maximum flight range | up to 70 km depending on the selected comms module via repeater |
| Flight altitude | Maximum – 4000 m |
| Wingspan | 1153 mm |
| Battery | 4s4p Molicel P45B |
| Fuselage Length | 880 mm |
| Speeds | Maximum: 175 km/h |
| "Osa" units per launcher | 4 units |
| Analog Video Range | 4.9-6.0 GHz |
| Connectivity | Communication via STARLINK satellite modem combined with a ground station or repeater drone |
| Deployment and launch time from one launcher | up to 20 minutes |
| Drone Types | Pusher-propeller Osa fixed-wing drone |
| Electronic Warfare System | MOROK-5 (730-5850 MHz) |
| Launchers per vehicle | 1 unit |
| Maximum Take-off Weight | up to 5000 g |
| Reload time for "Osa" launcher | up to 30 minutes |
| Reload time for one launcher | up to 30 minutes |
| Repeater drone boxes | 1 unit |
| Repeater drone endurance | up to 45 minutes |
| Repeater drones per box | 1 unit |
| Secure Communication | with FHSS 270-530, 700-1050, 2200-2600 MHz |
| System Connectivity | STARLINK Gen3 Satellite Modem |
| Target Payload | 1200 to 2000 grams |
| Target Payload Mass | 500 to 2000 g depending on the selected comms module via repeater |
| Target Purpose | single use for detecting and engaging specific targets in real time |
Specifications
| County of origin | Ukraine |
| Payload | 1200–2000 g |
| Flight altitude | Maximum – 4000 m |
| Wingspan | 1153 mm |
| "Osa" Drones per Launcher | 1 unit |
| Analog Video Band | 4.9–6.0 GHz |
| Battery | 4s4p Molicel P45B |
| Communication | Satellite modem STARLINK, combined with ground station or relay drone |
| Communication with Launcher | Satellite |
| Deployment & Launch Time for One Osa | up to 5 minutes |
| Drone Type | Osa wing-type drone, pusher propeller |
| FPV Drone Boxes (Relay) | 1 unit per launcher |
| FPV Relay Drones per Box | 1 unit |
| Fuselage Length | 880 mm |
| Maximum Range | up to 70 km, depending on communication module via relay |
| Maximum Takeoff Weight | up to 5000 g |
| Operating Time of FPV Relay Drone | up to 45 minutes |
| Payload Capacity | 500–2000 g, depending on selected communication module via relay |
| Protected Communication Bands | 270–530 MHz, 700–1050 MHz, 2200–2600 MHz |
| Speeds | Maximum: 175 km/h, |
Specifications
