| Range (km) | 1,600 km |
| County of origin | Ukraine |
| Fuel Tank Capacity | 1,300 L |
| Height | 1.45 m |
| Length | 8.11 m |
| Cruising speed | 65 km/h |
| Maximum speed | 93 km/h |
| Width | 2.79 m |
| Additional equipment | Communication system, camera system, control system, power supply system, optional NEMESIS system and 2 × R-73 missile system. |
| Armament Configuration | 27 × MAC Dead Fly FPV drones OR 9 × MAC Thunder 10" FPV drones; 4 × OSA fixed-wing FPV drones; optional NEMESIS system and 2 × R-73 missile system. |
| Fuel Consumption | Not specified in presentation |
| Number of operators | 3 personnel: vessel pilot; vessel navigator; FPV operators depending on armament configuration. |
| Additional equipment (if necessary) | NEMESIS |
| Armament equipment | 27 MAC Dead Fly FPV drones |
| Main Tasks | delivery of FPV drones |
| Power reserve | 1,600 km |
| The vessel is used for | Covert deployment and launch of strike FPV drones; covert/reconnaissance/patrol operations; kamikaze mode; patrol/surveillance/reconnaissance and overt/covert operations; protection/neutralization tasks. |
Specifications
| County of origin | Ukraine |
| Height | 2.5 m |
| Length | 6.5 m |
| Cruising speed | 49 km/h |
| Maximum speed | 80 km/h |
| Width | 2.2 m |
| Additional equipment | communication system |
| Armament Configuration | Kamikaze (warhead mass – 300 kg) |
| Designed for | Engaging enemy vessels |
| Fuel Consumption | 90 L/h |
| Fuel Tank | 1650 L |
| Number of operators | 6 people: |
| Range (at cruising speed) | 1,600 km |
Specifications
| County of origin | Ukraine |
| Fuel Tank Capacity | 1 500 l |
| Height | 2.9 m |
| Length | 7.68 m |
| Cruising speed | 46 km/h |
| Maximum speed | 85 km/h |
| Width | 2.29 m |
| Additional equipment | communication system |
| Fuel Consumption | 93 l/h |
| Number of operators | 9 people: |
| Armament equipment | FPV 10" – quadcopters 3 pcs. (range 15 km) |
| Range | 1,500 km |
| The vessel is used for | fire engagement of a vessel’s deck or targets located on it |
Specifications
| County of origin | Ukraine |
| Fuel Tank Capacity | 1 500 l |
| Height | 2.2 m |
| Length | 9 m |
| Cruising speed | 55 km/h |
| Maximum speed | 95 km/h |
| Width | 2.5 m |
| Additional equipment | communication system |
| Armament Configuration | 4 × MAC Thunder 10" FPV drones |
| Fuel Consumption | 65 l/h |
| Number of operators | 8 people: |
| Range | 1,600 km |
| The vessel is used for | Fire engagement of a vessel’s deck or targets located on it |
Specifications
Long-endurance unmanned underwater system for combat, logistics, reconnaissance and search and rescue missions.
| Range (km) | Operational range 1,000 nautical miles; submerged operational range up to 200 nautical miles. |
| County of origin | Ukraine |
| Fuel Tank Capacity | Not applicable / electric propulsion; not specified in presentation |
| Height | 2.150 m; overall height 2.950 m |
| Length | 17.70 m |
| Cruising speed | 4 knots economical cruising speed |
| Maximum speed | 8 knots |
| Width | Beam 2.250 m; overall beam 3.854 m |
| Additional equipment | Retractable periscope, satellite communication, high-performance cameras, AI-based systems, modular equipment integration. |
| Armament Configuration | Modular underwater system; weapon integration is possible via modular architecture but specific armament configuration is not specified in the presentation. |
| Fuel Consumption | Not applicable / electric propulsion; not specified in presentation |
| Number of operators | Unmanned; operator count not specified in presentation. |
| The vessel is used for | Intelligence, surveillance and reconnaissance; mine countermeasures; logistics operations; security survey of maritime areas; special missions. |
Specifications
| Range (km) | Up to 1,500 km at cruising speed |
| County of origin | Ukraine |
| Speed | up to 130 km/h |
| Fuel Tank Capacity | Not specified in presentation |
| Height | Not specified in presentation |
| Length | Not specified in presentation |
| Cruising speed | Not specified in presentation |
| Maximum speed | Up to 130 km/h |
| Width | Not specified in presentation |
| Armament | 6 FPV drones on board |
| Additional equipment | Hull and component damage detection system, water-pumping system in case of damage, thermal-decoy deployment system, smoke-screen deployment system, AI system with LIDAR guidance detection and EW/reconnaissance analysis. |
| Armament Configuration | 6 FPV drones onboard; control module with target acquisition and tracking system equipped with 12.7 mm Browning machine gun; 2 Hovun MANPADS launchers; 2 FPV strike drones fixed-wing. |
| Fuel Consumption | Not specified in presentation |
| Number of operators | 9 personnel: vessel pilot; vessel navigator; 4 UAV operators; MANPADS operator; gunner; torpedo system operator. |
| Range (at cruising speed) | up to 1500 km |
| AI System | Laser guidance detection: automatic threat recognition for protection against enemy guidance systems |
| Protection System | Hull and component damage detection system |
| The system is used for | Assault operations in port water infrastructure |
| The vessel is used for | Assault operations in port-water infrastructure; covering KATRAN groups; intelligence patrol; mapping aquatic/underwater obstacles; airspace security over water; protection of ships and cargo escort; coastal-zone and port-infrastructure protection. |
Specifications
