AURORA-VT is a tactical VTOL UAV optimized for rapid deployment and mission turnaround.
| Demensions (mm) | 66 x 22 x 12 |
| Range (km) | 50 |
| Drone weight (kg) | 15 |
| Payload (kg) | 3.5 |
| Flight Time (min) | Hybrid VTOL UAV (Fixed-wing + Multirotor) |
| Material of body | Composite materials |
| County of origin | Ukraine |
Specifications
FALCON-V is a multi-role VTOL UAV designed for long-endurance missions from confined launch sites.
| Demensions (mm) | 68 x 21 x 11 |
| Range (km) | 62 |
| Drone weight (kg) | 15 |
| Payload (kg) | 4 |
| Flight Time (min) | Fixed-wing UAV |
| Material of body | Composite materials |
| Flight duration | Optional EO/IR payload |
| County of origin | Ukraine |
Specifications
VECTOR-H is a VTOL reconnaissance UAV designed for persistent area monitoring.
| Demensions (mm) | 64 x 20 x 11 |
| Range (km) | 48 |
| Drone weight (kg) | 12 |
| Payload (kg) | 3 |
| Material of body | Composite materials |
| Flight duration | 120 |
| County of origin | Ukraine |
Specifications
SKYWING-X delivers hybrid VTOL performance optimized for operational adaptability and range.
| Demensions (mm) | 70 x 23 x 12 |
| Range (km) | 55 |
| Drone weight (kg) | 16 |
| Payload (kg) | 4 |
| Flight Time (min) | Hybrid VTOL UAV (Fixed-wing + Multirotor) |
| Material of body | Composite materials |
| County of origin | Ukraine |
Specifications
| County of origin | Ukraine |
| Payload | up to 10 kg |
| Maximum flight range | up to 130 km |
| Height | 573 mm |
| Length | 1,690 mm |
| Wingspan | 3,400 mm |
| Cruising speed | 90 km/h |
| Drive type | electric |
| Kick weight | 27 kg |
| Landing type | by parachute |
| Launch type | pneumatic catapult |
| Maximum height | up to 2 km |
| Maximum speed | 120 km/h |
| Number of weapons | from 2 to 10 units |
| Operating altitude | 500 m |
| Warhead type | High-explosive fragmentation; |
| Weight of weapon | up to 10 kg |
Specifications
